The SG-80VA has many of the features you've come to love in the SG-75V, like resonance-free start-up and shutdown, but now with variable active technology.
The variable active moment optimizes the use of the excavator hydraulic power by maintaining the highest possible force in challenging soil conditions and preventing the formation of resonance frequencies throughout the piling process. The equipment smoothly reacts to the soil conditions and allows the best RPM for the current driving conditions.
Technical Data | SG-80VA | |
---|---|---|
Weight (excl. adapter) *weight depending on type of arms & clamps | kg | 3200-3600 |
Height | mm | 2860 |
Depth | mm | 1250-1450 |
Width | mm | 1230 |
Frequency | RPM | 2300-3000 |
Eccentric moment | kgm | 8.1 |
Centrifugal force, max | kN | 800 |
Ground vibration | minimal | |
Resonance-free start/stop | yes | |
Driving method | vibration | |
Swing/tilt angle | o | 360/±45 |
Return pressure, max | bar | 5 |
Pressure setting | bar | 350 |
Excavator class | t | 33 |
Engine power, min, TIER III | kW | 180 |
Engine power, min, TIER IV | kW | 200 |
Suitable pile types include:
- Sheet piles
- H-beams
- Timber piles
- Tubular piles